MTW European Trapezium Grinding Machine
MTW european trapezium grinding machine has arrived top technical level in the world with many patented technologies.
Application
MTW european trapezium grinding machine is mainly applied to the powder processing of mineral products in industries of metallurgy, construction, chemistry, and mining etc. The grinding mill machine can produce powder from non-flammable and non-explosive mineral materials like barite, limestone, quartz, calcite, granite, porcelain clay, basalt, gypsum etc.
- MTW Trapezium pulverizer mill for rock powder
- Marble grinding mill in Malaysia
- Grinding equipments for limestone powder
- Quartz stone grinding machine
- Kaolin stone grinding market
- China grinding machine for mine ore
Features and benefits
- 1. The bevel gear transmits in a whole, which makes the Grinding Mill Machine's structure more compact, installation and commission more convenient.
- 2. The internal oil pump of the Grinding Mill Machine can lubricate the bearings both in main shaft and bevel gear shaft, without connecting any external oil pump or lubrication station.
- 3. Former straight wind tunnel in the traditional grinding mill machine is replaced by curved one.
- 4. Sheet of the shovel is easy for change, and cyclone collector in isolated type.
- 5. Porthole adopts smooth wind spiral, which also gives the grinding mill machine a very beautiful appearance.
Technical data
| Model | MTW110 | MTW138 | MTW175 |
| Roller Number(pcs) | 4 | 4 | 5 |
| Inner Diameter of Roller (mm) | Ф1100 | Ф1380 | Ф1750 |
| Speed(r/min) | 120 | 96 | 75 |
| Max. Feed Size (mm) | < 30 | < 35 | < 40 |
| Final size (mm) | Fineness can reach to 0.038 | Fineness can reach to 0.038 | Fineness can reach to 0.038 |
| Capacity t/h) | 3.5~10 | 6.5~15 | 11~25 |
| Overall Dimension (mm) | 8910 × 6950 × 9010 | 9860 × 8340 × 1022 7 | 13500 × 11 500 × 95 00 |
| Weight (t) | 18 | 28.5 | 46 |
| Name | Item | Unit | specification | |||
|---|---|---|---|---|---|---|
| MTW110 | MTW138 | MTW175 | ||||
| Main Unit Motor | Model | Y280M-6 | Y315M1-6 | Y355M1-6 | ||
| Power | kW | 55 | 90 | 160 | ||
| speed | r/min | 980 | 990 | 990 | ||
| Motor of Classi fier | Model | YCT200-4A (YCT200-4B) | YCT200-4B (YCT225-4A) | YCT225-4A (YCT225-4B) | ||
| Power | kW | 5.57.5 | 7.511 | 11(15) | ||
| speed | r/min | 1251250 | 1251250 | 1251250 | ||
| Motor of Blower | Model | Y250M-4 | Y280M-4 | Y315L1-4 | ||
| Power | kW | 55 | 90 | 160 | ||
| Speed | r/pm | 1480 | 1480 | 1490 | ||
| Auxiliary Parts | Elevator | Model | TH250 | TH250 | Th315 | |
| Motor | Y100L2-4 | Y100L2-4 | Y112M-4 | |||
| Power | kW | 3 | 3 | 4 | ||
| Speed | r/min | 1420 | 1420 | 1420 | ||
| Jaw Crusher | Model | PE250×400 | PE250×400 | Pe250×750 | ||
| Motor | Y180L-6 | Y180L-6 | Y200L2-6 | |||
| Power | kW | 15 | 15 | 22 | ||
| Speed | r/min | 970 | 970 | 970 | ||
| Feeder | Model | GZ2F | GZ3F | GZ4F | ||
| Power | W | 150 | 200 | 450 | ||
Note: Capacity is according to the limestone and passing rate is 80%. All of the specification is just as reference.If there is change of the above specification, it subjects to the newest trapezium grinding machine's specifications.
Contact e-mail service@unisbm.netAttachments:
Customerized solution is offered for every specific need.
- Trapezium grinding equipment in Marble powder
- Cement clinker grinding unit in India
- Talc powder girnding plant in China
- Grinding mill in South Africa
SBM Trapezium grinding machines are used in rock powder manufacturing process.