MTM Medium Speed Trapezium Grinder Mill
MTM Medium Speed trapezium grinder mill adopts numbers of national patents, such as trapezium working surface, flexible connection, roll linked pressure boosts etc. It has completely overcome defects of traditional mill in amplification fields, capacity, fineness, energy consumption and service life etc.
Application
MTM Medium Speed Trapezium Grinder Mill is mainly applied to the powder processing of mineral products in industries of metallurgy, construction, chemistry, and mining etc. It can produce powder from non-flammable and non-explosive mineral materials with Mohs hardness below 9.3 and humidity below 6%, The final size is between 30 to 400 mesh.
Fully considered the needs of desulfurization, MTM Medium Speed trapezium grinder mill could perfectly work with desulfurization equipments to increase the efficiency of desulfurization.
- Trapezium grinding equipment in Marble powder
- Grinding mill in South Africa
- Marble grinding mill in Malaysia
- Kaolin stone grinding market
- Cement clinker grinding unit in India
- China grinding machine for mine ore
- Grinding equipments for limestone powder
Features and benefits
- 1. The trapezium shaped roller and ring highly improve the crushing efficiency.
- 2. The pressure springs work the function of balance and pressurize. Elastic connection can reduce vibration and keep balance when the equipment works.
- 3. The powder classifier adopts high density impeller which can increase powder precision and capacity.
- 4. Adopting high-efficiency and energy-saving blower.
- 5. Using convenient impeller adjusting device.
Technical data
| Model | MTM100 | MTM130 | MTM160 |
|---|---|---|---|
| Number of Roller (piece) | 4 | 5 | 6 |
| Major Diameter of Roller Height(mm) | 310 × 170 | 410 × 210 | 440 × 270 |
| Internal Diameter of Ring Height(mm) | 950 × 170 | 1280 × 210 | 1600 × 270 |
| Main Engine Spindle Speed(r/min) | 130 | 103 | 82 |
| Maximum Feeding Grain Size (mm) | 25 | 30 | 35 |
| Grain Size of Finished Productmm | 1.60.045 | 1.60.045 | 1.60.045 |
| Outputt/h | 2.18 | 413 | 722 |
| Overall Dimension (mm) | 7100×5900×7900 | 9200×7250×9700 | 12550×5700×8355 |
| Name | Item | Unit | Specification and technical data | ||
|---|---|---|---|---|---|
| MTM100 | MTM130 | MTM160 | |||
| Motor of Main Machine | Model | Y315M-4 | Y225S-4 | Y280S-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Motor of Adjustable Varying Speed motor | Model | YCT200-4A | YCT200-4B | YCT225-4A | |
| Power | KW | 5.5 | 7.5 | 11 | |
| Spindle speed | R/min | 125~1250 | 125~1250 | 125~1250 | |
| Motor of Elevator | Model | Y100L-4 | Y100L2-4 | Y112M-4 | |
| Power | KW | 3 | 3 | 4 | |
| Spindle speed | R/min | 1420 | 1430 | 1420 | |
| Motor of Blower | Model | Y220L-4 | Y250M-4 | Y315M-4 | |
| Power | KW | 37 | 75 | 132 | |
| Spindle speed | R/min | 1470 | 1480 | 1480 | |
| Jaw Crusher | Model | PE | 200X350 | 250X400 | 250X750 |
| Model | Y160M-6 | Y180M-6 | Y200M-6 | ||
| Power | 7.5 | 15 | 22 | ||
| Spindle speed | 970 | 970 | 970 | ||
| Electro Magnetism Vibrating Feeder | Model | GZ2F | GZ2F | GZ3F | |
Note: This specification is just reference, any changes are subject to the MTM medium speed trapezium grinder mill products
Contact e-mail service@unisbm.netAttachments:
Customerized solution is offered for every specific need.
- MTW pulverizer mill for rock powder
- Quartz stone grinding machine
- Talc powder girnding plant in China
SBM a trapezium mill manufacturer in China, offer types of mills for cement plant and powder making line in India, Pakistan, UAE, USA.