Products >> Grinding mill >> Ball mill
Attachments:
Ball mill pdf download
Ball Mill
Ball Mill is crucial equipment for grinding crushed materials. It is an efficient tool for grinding various materials into powder. There are two ways of grinding: the dry process and the wet process.
Ball mill can also be divided into tabular type and flowing type according to different forms of discharging material.
Application
Ball Mills are widely applied in cement grinding plant, chemical industry, new building materials, mine ore mining, fertilizer, porcelain and glass industry for crushing and grinding stones and ores into small size. Two kinds of process methods: wet process and dry process are both available.
- Ball mill for Cement plant
- Ball grinder mill for kaolin
- Ball mill for processing Gold
- Ball mill for Talc grinding
- Ball mill for Quartz stone grinding
- Calcium Carbonate ball milling machine
Features and benefits
- 1. The hollow axis adopts the cast steel and the lining can be replaced. The big rotary gear is forged from cast rolling gears.
- 2. The barrel body is inlaid with wearable plates.
- 3. The ball roller mill machine runs steadily and efficiently.
Ball mill technical data
| Model | Rotary Speed (r/min) | Ball Quantity (t) | Input Size (mm) | Output Size (mm) | Capacity (t/h) | Power (kW) | Weight (t) |
|---|---|---|---|---|---|---|---|
| 900x1800 | 38 | 1.5 | 20 | 0.075~0.89 | 0.65~2 | 18.5 | 3.6 |
| 900x3000 | 38 | 2.7 | 20 | 0.075~0.89 | 1.1~3.5 | 22 | 4.6 |
| 1200x2400 | 32 | 3.8 | 25 | 0.075~0.6 | 1.5~4.8 | 45 | 12.5 |
| 1200x3000 | 32 | 5 | 25 | 0.074~0.4 | 1.6~5 | 45 | 12.8 |
| 1200x4500 | 32 | 7 | 25 | 0.074~0.4 | 1.6~5.8 | 55 | 13.8 |
| 1500x3000 | 27 | 8 | 25 | 0.074~0.4 | 2~5 | 90 | 17 |
| 1500x4500 | 27 | 14 | 25 | 0.074~0.4 | 3~6 | 110 | 21 |
| 1500x5700 | 27 | 15 | 25 | 0.074~0.4 | 3.5~6 | 132 | 24.7 |
| 1830x3000 | 24 | 11 | 25 | 0.074~0.4 | 4~10 | 180 | 28 |
| 1830x6400 | 24 | 23 | 25 | 0.074~0.4 | 6.5~15 | 210 | 34 |
| 1830x7000 | 24 | 25 | 25 | 0.074~0.4 | 7.5~17 | 245 | 36 |
| 2200x5500 | 21 | 30 | 25 | 0.074~0.4 | 10~22 | 370 | 48.5 |
| 2200x6500 | 21 | 30 | 25 | 0.074~0.4 | 14~26 | 380 | 52.8 |
| 2200x7500 | 21 | 33 | 25 | 0.074~0.4 | 16~29 | 475 | 56 |
Note: This specification is just reference, any changes are subject to the ball mill products.
Contact e-mail service@unisbm.netAttachments:
