Products >> Screening & conveyor >> Vibrating screen
Note: This specification is just reference, any changes are subject to the vibrating screen products.
Contact e-mail service@unisbm.net
Attachments:
vibrating screen pdf download
Vibrating Screen
Vibrating screen produced by SBM is the circular vibrating type with multilayer and high efficient. The eccentric shaft vibration exciter and partial block help to adjust amplitude. This kind of vibrating screen is of long streamline, clear screening for different specifications.
Vibrating screen application
- Vibrating screen for for Coal crushing and screening
- Vibrating screen for Copper ore screening plant in china
- Vibrating screen for Limestone crushing, screening plant
- Vibrating screen used for Quartz Sand screening plants in UAE
- Iron ore crusher, vibratory screen used for small scale mining in India
- Mobile crushing and screening plant for gypsum processing for sale
- Best design gold screening machine for efficiency screening plant
Vibrating screens are are efficient screening machines, used for grading and screening bulk materials such as coal, minerals, coke etc in chemical industry, minerals, quarry, building materials, water conservancy and hydropower, transportation, smelting and so on.
Features and benefits
1. This series of vibrating screens use eccentric block to produce strong exciting force.- 2. Crossbeam and the main body of the vibrating screen are connected with high strength screw bolts. So our vibrating screens have the features of simple structure and easy maintenance.
- 3. The vibrating screen adopts tire coupling with capability of flexible connection and stable operation.
- 4. SBM’s vibrating screens adopt the structure of small amplitude, high frequency, large obliquity to make the screen hold the capability of high efficiency, large handling capacity, long life span, low consumption, and little noise; you will find this series of vibrating screen optimized for your demands.
Vibrating screen main parts
Vibrating screen is made up of screen meshes, spring, support frame and so on. We also offer spare parts and original wear parts related to the vibrating screen.
Vibrating screen technical data
| Type | Screen Spec (mm) | Layers | Sieve Pore Size (mm) | Max. Feed Size (mm) | Capacity (t/h) | Power (KW) | Screen area (m2) | Weight Excluding Motor (t) |
| 2YA1237 | 1200×3700 | 2 | 3-50 | 200 | 7.5-80 | 5.5 | 4.44 | 2.34 |
| 3YA1237 | 1200×3700 | 3 | 3-50 | 200 | 7.5-80 | 7.5 | 4.44 | 3.05 |
| 2YA1548 | 1500×4800 | 2 | 5-50 | 400 | 50-208 | 15 | 7.2 | 5.33 |
| 3YA1548 | 1500×4800 | 3 | 5-50 | 400 | 50-250 | 15 | 7.2 | 6.07 |
| 2YA1848 | 1800×4800 | 2 | 5-80 | 400 | 50-260 | 18.5 | 8.64 | 6.65 |
| 3YA1848 | 1800×4800 | 3 | 5-80 | 400 | 50-300 | 18.5 | 8.64 | 6.93 |
| 2YA1860 | 1800×6000 | 2 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.52 |
| 3YA1860 | 1800×6000 | 3 | 5-80 | 400 | 50-350 | 22 | 10.8 | 7.72 |
| 4YA1860 | 1800×6000 | 4 | 5-80 | 400 | 50-350 | 22 | 10.8 | 8.70 |
| 2YA2160 | 2100×6000 | 2 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.2 |
| 3YA2160 | 2100×6000 | 3 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.5 |
| 4YA2160 | 2100×6000 | 4 | 5-100 | 400 | 100-500 | 30 | 12.6 | 10.8 |
| 2YA2460 | 2400×6000 | 2 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.4 |
| 3YA2460 | 2400×6000 | 3 | 5-150 | 400 | 150-700 | 37 | 14.4 | 10.8 |
Attachments:
